<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Debt Consolidation &#187; News</title>
	<atom:link href="http://www.toronto-debt.com/category/debt-consolidation-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toronto-debt.com</link>
	<description>Debt Consolidation Advice and News for Toronto</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:46:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumers expect home sale prices to decline, say construction and home builder sector weaker than a year ago: RBC Consumer Outlook Index</title>
		<link>http://www.toronto-debt.com/consumers-expect-home-sale-prices-to-decline-say-construction-and-home-builder-sector-weaker-than-a-year-ago-rbc-consumer-outlook-index/</link>
		<comments>http://www.toronto-debt.com/consumers-expect-home-sale-prices-to-decline-say-construction-and-home-builder-sector-weaker-than-a-year-ago-rbc-consumer-outlook-index/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:46:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canequity.com/mortgage-news/archive/2010/2010-09-02_RBC-consumers_expect_home_sale_prices.stm</guid>
		<description><![CDATA[ TORONTO, Ontario, September 02, 2010 — From New York -The barrage of negative housing data in the past month has taken a toll on U.S. consumers, with 40 percent saying they expect the sale prices of homes in their neighborhood to decrease over the next year, compared to 31 percent who said this in August, according to the monthly RBC Consumer Outlook Index. Only one-quarter of Americans …]]></description>
		<wfw:commentRss>http://www.toronto-debt.com/consumers-expect-home-sale-prices-to-decline-say-construction-and-home-builder-sector-weaker-than-a-year-ago-rbc-consumer-outlook-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO Slashes Market-Leading Five Year Mortgage Rate By 20 Bps to 3.59 Per Cent</title>
		<link>http://www.toronto-debt.com/bmo-slashes-market-leading-five-year-mortgage-rate-by-20-bps-to-3-59-per-cent/</link>
		<comments>http://www.toronto-debt.com/bmo-slashes-market-leading-five-year-mortgage-rate-by-20-bps-to-3-59-per-cent/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:36:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canequity.com/mortgage-news/archive/2010/2010-09-01_BMO-bmo_slashes_marketleading_five.stm</guid>
		<description><![CDATA[ TORONTO, Ontario, September 01, 2010 — BMO announced today it is decreasing its popular five-year low rate mortgage from 3.79 per cent to 3.59 per cent* effective September 2, 2010. 
 The move will provide home buyers just the incentive they need to kick-start the fall house-hunting season with a renewed fervour. 
 “It’s a great time to buy a home,” said Martin Nel, Vice …]]></description>
		<wfw:commentRss>http://www.toronto-debt.com/bmo-slashes-market-leading-five-year-mortgage-rate-by-20-bps-to-3-59-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Activity Stabilizing</title>
		<link>http://www.toronto-debt.com/housing-activity-stabilizing/</link>
		<comments>http://www.toronto-debt.com/housing-activity-stabilizing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:22:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canequity.com/mortgage-news/archive/2010/2010-08-31_CMHC-housing_activity_stabilizing.stm</guid>
		<description><![CDATA[ OTTAWA, Ontario, August 31, 2010 — After rebounding in the second half of 2009 and early 2010, housing starts are expected to moderate in the second half of 2010. Starts are expected to stabilize at levels consistent with demographic fundamentals in 2011, according to Canada Mortgage and Housing Corporation’s (CMHC) third quarter Housing Market Outlook, Canada Edition . 1 
 Housing …]]></description>
		<wfw:commentRss>http://www.toronto-debt.com/housing-activity-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of the Fiscal Monitor &#8211; June 2010</title>
		<link>http://www.toronto-debt.com/release-of-the-fiscal-monitor-june-2010/</link>
		<comments>http://www.toronto-debt.com/release-of-the-fiscal-monitor-june-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:52:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canequity.com/mortgage-news/archive/2010/2010-08-27_FINANCE-release_fiscal_monitor_june_2010.stm</guid>
		<description><![CDATA[ OTTAWA, Ontario, August 27, 2010 — The Honourable Jim Flaherty, Minister of Finance, today released The Fiscal Monitor for June 2010. 
 Highlights 
 June 2010: budgetary deficit of $2.8 billion ]]></description>
		<wfw:commentRss>http://www.toronto-debt.com/release-of-the-fiscal-monitor-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Values Already Reflect Investor Fears on an Economic Slowdown: CIBC World Markets</title>
		<link>http://www.toronto-debt.com/stock-market-values-already-reflect-investor-fears-on-an-economic-slowdown-cibc-world-markets/</link>
		<comments>http://www.toronto-debt.com/stock-market-values-already-reflect-investor-fears-on-an-economic-slowdown-cibc-world-markets/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:46:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canequity.com/mortgage-news/archive/2010/2010-08-27_CIBC-stock_market_values_already_reflect.stm</guid>
		<description><![CDATA[ TORONTO, Ontario, August 27, 2010 — While concerns remain in Canada and the U.S. about sluggish recoveries, investors have likely already priced an economic slowdown into the stock market, finds a new report from CIBC World Markets Inc. 
 The report notes that although markets reacted to the recent drop in North American confidence indexes, the reality is confidence never really recovered …]]></description>
		<wfw:commentRss>http://www.toronto-debt.com/stock-market-values-already-reflect-investor-fears-on-an-economic-slowdown-cibc-world-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Announces the Recipients of Its 2010 Law Enforcement Award of Excellence for Counterfeit Deterrence</title>
		<link>http://www.toronto-debt.com/bank-of-canada-announces-the-recipients-of-its-2010-law-enforcement-award-of-excellence-for-counterfeit-deterrence/</link>
		<comments>http://www.toronto-debt.com/bank-of-canada-announces-the-recipients-of-its-2010-law-enforcement-award-of-excellence-for-counterfeit-deterrence/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:23:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canequity.com/mortgage-news/archive/2010/2010-08-24_BOC-bank_canada_announces_recipients.stm</guid>
		<description><![CDATA[ OTTAWA, Ontario, August 24, 2010 — The Bank of Canada is pleased to announce the recipients of its 2010 Law Enforcement Award of Excellence for Counterfeit Deterrence. The award was established in 2004 to recognize the work of Canadian law-enforcement personnel in deterring and preventing the counterfeiting of Canada's bank notes. 
 This year, the Bank is presenting two awards – one …]]></description>
		<wfw:commentRss>http://www.toronto-debt.com/bank-of-canada-announces-the-recipients-of-its-2010-law-enforcement-award-of-excellence-for-counterfeit-deterrence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREA Launches New Fall Advertising Campaign</title>
		<link>http://www.toronto-debt.com/crea-launches-new-fall-advertising-campaign/</link>
		<comments>http://www.toronto-debt.com/crea-launches-new-fall-advertising-campaign/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:20:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canequity.com/mortgage-news/archive/2010/2010-08-23_CREA-crea_launches_fall_advertising.stm</guid>
		<description><![CDATA[ OTTAWA, Ontario, August 23, 2010 — The Canadian Real Estate Association (CREA) debuts a new national television commercial today featuring production and editing techniques developed specifically for this project and never before used in Canadian television advertising. 
 Shot in HD, the new commercial is called “Faces”, and it highlights the value REALTORS® bring to one …]]></description>
		<wfw:commentRss>http://www.toronto-debt.com/crea-launches-new-fall-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada releases report assessing impact of stronger capital and liquidity requirements on the Canadian economy</title>
		<link>http://www.toronto-debt.com/bank-of-canada-releases-report-assessing-impact-of-stronger-capital-and-liquidity-requirements-on-the-canadian-economy/</link>
		<comments>http://www.toronto-debt.com/bank-of-canada-releases-report-assessing-impact-of-stronger-capital-and-liquidity-requirements-on-the-canadian-economy/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:42:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canequity.com/mortgage-news/archive/2010/2010-08-18_BOC-bank_canada_releases_report_assessing.stm</guid>
		<description><![CDATA[ OTTAWA, Ontario, August 18, 2010 — Following similar international reports by the Financial Stability Board (FSB) and the Basel Committee on Banking Supervision (BCBS), the Bank of Canada today published a comprehensive assessment of the potential impact on the Canadian economy of new global capital and liquidity standards, which are to be finalized later this year by the G-20. 
 Using …]]></description>
		<wfw:commentRss>http://www.toronto-debt.com/bank-of-canada-releases-report-assessing-impact-of-stronger-capital-and-liquidity-requirements-on-the-canadian-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIBC World Markets Inc. trims forecast for rate hikes and currency strength in Canada as economic growth outlook dampens abroad</title>
		<link>http://www.toronto-debt.com/cibc-world-markets-inc-trims-forecast-for-rate-hikes-and-currency-strength-in-canada-as-economic-growth-outlook-dampens-abroad/</link>
		<comments>http://www.toronto-debt.com/cibc-world-markets-inc-trims-forecast-for-rate-hikes-and-currency-strength-in-canada-as-economic-growth-outlook-dampens-abroad/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:06:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canequity.com/mortgage-news/archive/2010/2010-08-18_CIBC-cibc_world_markets_inc._trims.stm</guid>
		<description><![CDATA[ TORONTO, Ontario, August 18, 2010 — Continuing weakness in the U.S. economy may force the Bank of Canada to put interest rate hikes on hold after September, notes a new report from CIBC World Markets Inc. 
 "North America's story is again darkening," says CIBC's Chief Economist Avery Shenfeld in the latest Global Positioning Strategy report. "We were looking for a material second-half …]]></description>
		<wfw:commentRss>http://www.toronto-debt.com/cibc-world-markets-inc-trims-forecast-for-rate-hikes-and-currency-strength-in-canada-as-economic-growth-outlook-dampens-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister of Finance Launches Consultations to Help Businesses Obtain Long-Term Mortgages</title>
		<link>http://www.toronto-debt.com/minister-of-finance-launches-consultations-to-help-businesses-obtain-long-term-mortgages/</link>
		<comments>http://www.toronto-debt.com/minister-of-finance-launches-consultations-to-help-businesses-obtain-long-term-mortgages/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:56:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canequity.com/mortgage-news/archive/2010/2010-08-16_FINANCE-minister_finance_launches_consultations.stm</guid>
		<description><![CDATA[ OTTAWA, Ontario, August 16, 2010 —  Consultation Paper: Ensuring Businesses Access to Long-Term Mortgages 
 
 The Honourable Jim Flaherty, Minister of Finance, today released a consultation paper that proposes to give businesses more flexibility in negotiating mortgage terms with lenders. ]]></description>
		<wfw:commentRss>http://www.toronto-debt.com/minister-of-finance-launches-consultations-to-help-businesses-obtain-long-term-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC and Ontario housing markets feel effects of HST in July</title>
		<link>http://www.toronto-debt.com/bc-and-ontario-housing-markets-feel-effects-of-hst-in-july/</link>
		<comments>http://www.toronto-debt.com/bc-and-ontario-housing-markets-feel-effects-of-hst-in-july/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:36:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canequity.com/mortgage-news/archive/2010/2010-08-16_CREA-bc_ontario_housing_markets_feel.stm</guid>
		<description><![CDATA[ OTTAWA, Ontario, August 16, 2010 — The Canadian Real Estate Association (CREA) says national home sales activity continued to trend down in July 2010. The decline was almost entirely the result of fewer sales in British Columbia and Ontario. A slowdown in demand in these two provinces had been widely expected in July, as many purchases were brought forward into the first half of the year …]]></description>
		<wfw:commentRss>http://www.toronto-debt.com/bc-and-ontario-housing-markets-feel-effects-of-hst-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Saving Begin, Canada!</title>
		<link>http://www.toronto-debt.com/let-the-saving-begin-canada/</link>
		<comments>http://www.toronto-debt.com/let-the-saving-begin-canada/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:29:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.canequity.com/mortgage-news/archive/2010/2010-08-12_SCOTIA-let_saving_begin_canada.stm</guid>
		<description><![CDATA[ TORONTO, Ontario, August 12, 2010 — Well-known Canadian broadcaster, Valerie Pringle will kick-off a two-week, cross-Canada tour starting in Halifax on Monday, August 16 to talk to Canadians about their saving habits, challenges and successes. The tour is part of Ms. Pringle 's role as the Saving Ambassador for Scotiabank's new  Let the Saving Begin  program, which is designed to …]]></description>
		<wfw:commentRss>http://www.toronto-debt.com/let-the-saving-begin-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
